Time:2018-08-09 10:47:10
Clicks:
Category:Air conditioner contactor
Hotline:0577-62870351 62870352 62877358
Detailed:
Products Application:
JVC9 series Definite Purpose Contactors are suitable for commercial applications including air conditioners, refrigeration, resistive heating, lighting and many other installations where a low cost, high performance contactor is needed. These devices offer flexibility and are designed to meet or exceed electrical and mechanical requirements as defined by Definite Purpose Contactors standard of C1.
Products Details:
FLA | 75 |
Poles | 3 |
Resistive Amps | 90 |
Coil Voltage | 24 |
Hertz | 50/60 |
Locked Rotor Amps 240/480/600 | 450/375/300 |
Electrical Contact Ratings:20A-90A electrical coil ratings:24-600V life rating,100,000&250,000 cycle options. | |
Options:1,2,3,4 pole fits 24,120,240 and 480 VAC coils wide range of electrical ratings screw, box or pressure plate connections NEMA mounting base. NO/NC end switch kits. | |
Terminations:#10-32 screw - 20, 25 & 30 FLA Models, Box Lug - 40, 50, 60, 75 & 90 FLA Models | |
Temperature Range:- 40°F to + 150° F / - 40°C to + 65° C | |
Replaces:Siemens/42FE35AJ |
Specification:
MODEL | FLA(A) | LRA(A) | LRA(A) | LRA(A) | LRA(A) | Phase | Resistive AMPS RATING |
480Vac | 600Vac | 277Vac | 240Vac | / | 277vac | ||
JVC9-1.5P | 20 | 100 | 80 | 120 | 120 | 1 | 30 |
25 | 125 | 100 | 150 | 150 | 1 | 35 | |
30 | 150 | 120 | 180 | 180 | 1 | 40 | |
40 | 200 | 160 | 240 | 240 | 1 | 50 | |
JVC9-2P | 20 | 100 | 80 | 120 | 120 | 1 | 30 |
25 | 125 | 100 | 150 | 150 | 1 | 35 | |
30 | 150 | 120 | 180 | 180 | 1 | 40 | |
40 | 200 | 160 | 240 | 240 | 1 | 50 | |
50 | 240 | 200 | 240 | 300 | 3 | 65 | |
60 | 300 | 240 | 240 | 360 | 3 | 75 | |
75 | 300 | - | 300 | 450 | 3 | 90 | |
90 | 360 | - | 360 | 540 | 3 | 120 | |
JVC9-3P | 20 | 100 | 80 | 120 | 120 | 3 | 30 |
25 | 125 | 100 | 150 | 150 | 3 | 35 | |
30 | 150 | 120 | 180 | 180 | 3 | 40 | |
40 | 200 | 160 | 240 | 240 | 3 | 50 | |
50 | 240 | 200 | 240 | 300 | 3 | 65 | |
60 | 300 | 240 | 240 | 360 | 3 | 75 | |
75 | 300 | - | 300 | 450 | 3 | 90 | |
90 | 360 | - | 360 | 540 | 3 | 120 | |
JVC9-4P | 20 | 100 | 80 | 120 | 120 | 3 | 30 |
25 | 125 | 100 | 150 | 150 | 3 | 35 | |
30 | 150 | 120 | 180 | 180 | 3 | 40 | |
40 | 200 | 160 | 240 | 240 | 3 | 50 | |
Mechanical Life:1, 000, 000 Times | Electrical Life:250, 000 Times | ||||||
Certificate:UL |
COMPANY:Yueqing Junwei Electric Co.,Ltd.
Contact:Peter ,Colin,Lynn
Tel:0086-0577-62870351
Fax:0086-0577-62870352
Email:junwei@jvele.com
Add:Building A3,Fangdouyan Industrial,liushi,Yueqing,Wenzhou,China